Projected Dimensions |
Front side member tooling hole (O25) | Side cover mounting hole (O9) | Front sub frame mounting bolt |
Front sub frame mounting hole (O16.5) | Front side member tooling hole (O25) | Front side member tooling hole (O14.5) |
Center floor side panel tooling hole (O20) | Real trailing arm mounting hole (O19) | Rear sub frame mounting hole (O16) |
Rear sub frame mounting bolt | Fuel line bracket mounting hole (O8) | Rear floor side member tooling hole (O23) |
Rear floor side member tooling hole (O20) |
Actual-Measurement Dimensions |
Front side member tooling hole (O25) | Side cover mounting hole (O9) | Front sub frame mounting bolt |
Front sub frame mounting hole (O16.5) | Front side member tooling hole (O25) | Front side member tooling hole (O14.5) |
Center floor side panel tooling hole (O20) | Real trailing arm mounting hole (O19) | Rear sub frame mounting hole (O16) |
Rear sub frame mounting bolt | Fuel line bracket mounting hole (O8) | Rear floor side member tooling hole (O23) |
Rear floor side member tooling hole (O20) |
Side outer panel rear cornerRear package tray trim mounting hole (O10)Rear transverse trim mounting hole (O8.4)Rear combination lamp mounting hole (8.5X8.5)Rear bumper mounting hole (11X13) ...
...
Specifications IMS Electrical System ItemSpecificationRating voltageDC 12VOperating voltageDC 9V ~ 16VOperating temperature-22°F ~ 176°F (-30°C ~ +80°C)Maintaining temperature-40°F ~ 185°F (-40°C ~ +85°C)Max, humid95%Consumption currentMAX 700mADark currentBelow 2mA Motor Electrical System ItemSpecificationRating ...
Components Location 1. Drive shaft2. Lower arm3. Front disk4. Front strut assembly5. Steering gearbox6. Front stabilizer bar7. Sub frame ...