Specification |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
Load | Max. 2.9mA (When welcome light off) (When welcome light function ON, increase 2mA - 60days average) |
Items | Specification |
Frequency | 315 MHz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||||
Battery | Lithium battery 3V 1EA (CR2032) | ||||
Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
Battery life | More than 2years (10 times / a day)
| ||||
Push buttons | 4 (Door lock / unlock, Trunk hold / Panic) | ||||
Frequency(Rx) | 125 kHz | ||||
Frequency(Tx) | 315 MHz | ||||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -30°C ~ 75°C (-22°F ~ 167°F) |
Frequency | 125kHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
...
Component Location (1) 1. Buzzer2. RF receiver3. Smart key unit4. Interior antenna 15. Interior antenna 26. Trunk antenna7. Bumper antenna Component Location (2) 1. Door outside handle2. Trunk lid open ...
ECM Terminal And Input/Output signal ECM Terminal Function Connector [C100-K] PinNo.DescriptionConnected to1Power groundChassis Ground2Battery power (B+)Ignition Switch3Power groundChassis Ground4Battery power (B+)Main Relay5Power groundChassis Ground6Battery power (B+)Battery 7-8-?9Fuel Level Sender ...
Special Service Tools Tool Name / NumberIllustrationDescriptionRKE Battery Checker09954-2P100Measuring the RKE batteryvoltage Personal Protective Equipment NameIllustrationDescriptionInsulation gloveUsed when inspecting or working on the high voltage components[Insulation performance : 1000V / 300A or ...