Specifications |
Items | Specification | |
Hood | Type | Rear hinged, gas lifter type |
Front Door | Construction | Front hinged, frame door construction |
Regulator system | Wire drum type | |
Locking system | Pin-fork system | |
Rear Door | Construction | Front hinged, frame door construction |
Regulator system | Wire drum type | |
Locking system | Pin-fork system | |
Trunk Lid | Type | Torsior bar type |
Seat Belts | Front | 3 point type with Emergency Locking Retractor (E.L.R) |
Rear | 3 point type with Emergency Locking Retractor (E.L.R) |
Tightening Torque |
Items | N.m | Kgf.m | lb-ft | |
Front and rear doors | Door hinge to body | 34.3 ~ 41.2 | 3.5 ~ 4.2 | 25.3 ~ 30.4 |
Door hinge to door | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 | |
Door checker to door | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Door checker to body | 16.7 ~ 21.6 | 1.7 ~ 2.2 | 12.3 ~ 15.9 | |
Door glass mounting bolt | 3.9 ~ 2.9 | 0.4 ~ 1.2 | 11.8 ~ 8.7 | |
Outside handle base mounting bolt | 0.7 ~ 0.5 | 0.07 ~ 0.1 | 1.0 ~ 0.7 | |
Latch mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Door module mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Door striker mounting bolts | 16.7 ~ 21.6 | 1.7 ~ 2.2 | 12.3 ~ 15.9 | |
Trunk lid | Trunk lid hinge to body | 6.9 ~ 8.8 | 0.7 ~ 0.9 | 5.1 ~ 6.5 |
Trunk lid hinge to trunk lid | 6.9 ~ 8.8 | 0.7 ~ 0.9 | 5.1 ~ 6.5 | |
Trunk lid latch mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Trunk lid striker mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Hood | Hood hinge to body | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 |
Hood hinge to hood | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 | |
Hood latch to body | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
Seat | Front seat mounting bolts | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Front seat frame mounting bolts | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | |
Rear seat mounting bolts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
Seat belt | Height adjuster mounting bolts | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 |
Front seat belt upper anchor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Anchor pretensioner mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Front seat belt retractor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Rear seat belt lower anchor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Rear seat belt retractor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Seat belt buckle mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Wiper arm | Wiper arm mounting nuts | 22.6 ~ 26.5 | 2.3 ~ 2.7 | 16.6 ~ 19.5 |
Outside rearview mirror | Outside rearview mirror mounting nuts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 |
Panoramaroof | Panoramaroof mounting nuts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 |
High Voltage Shutoff Procedure Shut off the high voltage circuit before doing any work related with the high voltage system (Battery Pack Assembly, Power Relay Assembly, HPCU, BMS ECU, Hybrid ...
Special Service Tools Tool (Number and name)IllustrationUse09861-31100Sealany cut-out toolCutting windshield sealant(use with 09861-31200)09861-31200Sealant cutting bladeCutting windshield sealant(use ...
Specifications Type: Hall effect sensor Operation condition (°C)°F((-)40 ~ 150)) -104 ~ 302Air gap(mm)in.(0.25 ~ 1.9)0.00984 ~ 0.0748Output voltageHigh1.18 ~ 1.68Low0.59 ~ 0.84 ...
Replacement 1. Discharge refrigerant from refrigeration system. 2. Replace faulty tube or hose. Cap the open fittings immediately to keep moisture or dirt out of the system. 3. Tighten joint of bolt or nut to specified torque. Connections should not be torque tighter than ...