Specifications |
Power supply (V) | 12 |
Output type | Combination of output signals |
PIN No. | P | P-R | R | R-N | N | N-D | D |
Signal "1" | 12V | 12V | 0 | 0 | 0 | 0 | 0 |
Signal "2" | 0 | 12V | 12V | 12V | 0 | 0 | 0 |
Signal "3" | 0 | 0 | 0 | 12V | 12V | 12V | 0 |
Signal "4" | 0 | 0 | 0 | 0 | 0 | 12V | 12V |
Description Inhibitor switch monitors the lever''s position (P,R,N,D) and is used to control gear setting signals. ...
Circuit Diagram ...
Components 1. Front muffler2. Catalytic converter3. Center muffler4. Main muffler5. Gasket6. Hanger ...
Specification ItemSpecificationCoil Resistance (?)6.9 ~ 7.9 [20°C(68°F)] ...