ECM Terminal And Input/Output signal |
ECM Terminal Function |
Pin No. | Description | Connected to |
1 | Power ground | Chassis Ground |
2 | Battery power (B+) | Ignition Switch |
3 | Power ground | Chassis Ground |
4 | Battery power (B+) | Main Relay |
5 | Power ground | Chassis Ground |
6 | Battery power (B+) | Battery |
7 | - | |
8 | - | ? |
9 | Fuel Level Sender (FLS) signal input | Fuel Level Sender (FLS) |
10 | - | ? |
11 | - | ? |
12 | Knock Sensor (KS) signal input | Knock Sensor (KS) |
13 | Sensor ground | Accelerator Position Sensor (APS) 2 |
14 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
15 | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
16 | - | |
17 | Crankshaft Position Sensor (CKPS) signal input | Crankshaft Position Sensor (CKPS) |
18 | Rc / Rp (Pump Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
19 | VS + (NERNST Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
20 | VS - / IP - (Common Ground for VS, IP) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
21 | - | ? |
22 | - | |
23 | - | |
24 | - | ? |
25 | Injector (Cylinder #1) control output | Injector (Cylinder #1) |
26 | Injector (Cylinder #3) control output | Injector (Cylinder #3) |
27 | Injector (Cylinder #4) control output | Injector (Cylinder #4) |
28 | Injector (Cylinder #2) control output | Injector (Cylinder #2) |
29 | - | |
30 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
31 | Manifold Absolute Pressure Sensor (MAPS) signal input | Manifold Absolute Pressure Sensor (MAPS) |
32 | Throttle Position Sensor (TPS) 2 signal input | Throttle Position Sensor (TPS) 2 |
33 | Engine Coolant Temperature Sensor (ECTS) signal input | Engine Coolant Temperature Sensor (ECTS) |
34 | Sensor ground | Knock Sensor (KS) |
35 | Accelerator Position Sensor (APS) 2 signal input | Accelerator Position Sensor (APS) 2 |
36 | Sensor power (+5V) | Accelerator Position Sensor (APS) 2 |
37 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
38 | - | |
39 | Sensor ground | Crankshaft Position Sensor (CKPS) |
40 | Vehicle speed signal input | ESP Control Unit |
41 | - | |
42 | Rc (Compensative Resistance) | Heated Oxygen Sensor [Bank 1/Sensor 1] |
43 | Sensor power (+5V) | A/C Pressure Transducer (APT), Fuel Tank Pressure Sensor (FTPS) |
44 | - | |
45 | - | ? |
46 | NVLD communication line | NVLD (Natural Vacuum Leakage Detection) |
47 | - | ? |
48 | - | ? |
49 | - | ? |
50 | HEV READY signal output | Power Distribution Module (PDM) |
51 | Battery power (B+) | Main Relay |
52 | Fuel Tank Pressure Sensor (FTPS) signal input | Fuel Tank Pressure Sensor (FTPS) |
53 | Intake Air Temperature Sensor (IATS) signal input | Intake Air Temperature Sensor (IATS) |
54 | A/C Pressure Transducer (APT) signal input | A/C Pressure Transducer (APT) |
55 | - | ? |
56 | - | |
57 | Sensor ground | A/C Pressure Transducer (APT) |
58 | - | ? |
59 | Sensor ground | Throttle Position Sensor (TPS) 1,2 |
60 | Sensor power (+5V) | Accelerator Position Sensor (APS) 1 |
61 | Sensor ground | Accelerator Position Sensor (APS) 1 |
62 | Camshaft Position Sensor (CMPS) [Bank 1/Intake] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
63 | Sensor power (+5V) | Throttle Position Sensor (TPS) 1,2 |
64 | Main Relay control output | Main Relay |
65 | Cooling Fan Relay [Low] control output | Cooling Fan Relay [Low] |
66 | CVVT Oil Control (OCV) Valve [Bank 1/Intake] control output | CVVT Oil Control Valve (OCV) [Bank 1/Intake] |
67 | Purge Control Solenoid Valve (PCSV) control output | Purge Control Solenoid Valve (PCSV) |
68 | CVVT Oil Control (OCV) Valve [Bank 1/Exhaust] control output | CVVT Oil Control Valve (OCV) [Bank 1/Exhaust] |
69 | - | |
70 | Fuel Pump Relay control output | Fuel Pump Relay |
71 | ETC Motor [+] control output | ETC Motor |
72 | ETC Motor [-] control output | ETC Motor |
73 | Sensor ground | Fuel Tank Pressure Sensor (FTPS) |
74 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS) |
75 | Immobilizer communication line | Immobilizer Control |
76 | - | |
77 | CAN [High] | Other control module, Data Link Connector (DLC), |
78 | CAN [Low] | Other control module, Data Link Connector (DLC), |
79 | - | ? |
80 | Throttle Position Sensor (TPS) 1 signal input | Throttle Position Sensor (TPS) 1 |
81 | - | |
82 | Accelerator Position Sensor (APS) 1 signal input | Accelerator Position Sensor (APS) 1 |
83 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
84 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] signal input | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
85 | Sensor ground | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
86 | - | |
87 | - | |
88 | Cooling Fan Relay [High] control output | Cooling Fan Relay [High] |
89 | - | |
90 | - | |
91 | Canister Close Valve (CCV) control output | Canister Close Valve (CCV) |
92 | Malfunction Indicator Lamp (MIL) control output | Malfunction Indicator Lamp (MIL) |
93 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
94 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
Pin No. | Description | Connected to |
1 | Ignition Coil (Cylinder #1) control output (Without immobilizer) | Ignition Coil (Cylinder #1) |
Ignition Coil (Cylinder #4) control output (With immobilizer) | Ignition Coil (Cylinder #4) | |
2 | Shield | Ignition Coil (Cylinder #1,2,3,4) |
3 | - | ? |
4 | - | ? |
5 | - | ? |
6 | - | ? |
7 | - | ? |
8 | - | ? |
9 | - | ? |
10 | - | ? |
11 | - | ? |
12 | - | ? |
13 | Electrical load [Wiper] signal input | Wiper [Low] Relay |
14 | - | |
15 | - | |
16 | Ignition Coil (Cylinder #3) control output (Without immobilizer) | Ignition Coil (Cylinder #3) |
Ignition Coil (Cylinder #2) control output (With immobilizer) | Ignition Coil (Cylinder #2) | |
17 | - | ? |
18 | - | ? |
19 | - | ? |
20 | - | ? |
21 | - | ? |
22 | - | ? |
23 | - | ? |
24 | - | ? |
25 | - | ? |
26 | - | ? |
27 | - | ? |
28 | - | ? |
29 | Brake Switch 1 signal input | Brake Switch |
30 | - | |
31 | Ignition Coil (Cylinder #4) control output (Without immobilizer) | Ignition Coil (Cylinder #4) |
Ignition Coil (Cylinder #1) control output (With immobilizer) | Ignition Coil (Cylinder #1) | |
32 | - | ? |
33 | - | ? |
34 | - | ? |
35 | - | ? |
36 | - | ? |
37 | - | ? |
38 | - | ? |
39 | - | ? |
40 | - | ? |
41 | - | ? |
42 | - | |
43 | - | |
44 | Brake Switch 2 signal input | Brake Switch |
45 | - | |
46 | Ignition Coil (Cylinder #2) control output (Without immobilizer) | Ignition Coil (Cylinder #2) |
Ignition Coil (Cylinder #3) control output (With immobilizer) | Ignition Coil (Cylinder #3) | |
47 | - | ? |
48 | - | ? |
49 | - | ? |
50 | - | ? |
51 | - | ? |
52 | - | ? |
53 | - | ? |
54 | - | ? |
55 | H-CAN [High] | Other control module, Data Link Connector (DLC) |
56 | H-CAN [Low] | Other control module, Data Link Connector (DLC) |
57 | - | |
58 | - | |
59 | - | ? |
60 | - |
ECM Terminal Input/ Output signal |
Engine related parameters will only have valid values when
the engine is requested to run by the HPCU (HEV control module). When
engine does not run values will be invalid. |
Pin No. | Description | Condition | Type | Level | Test Result |
1 | Power ground | Idle | DC | Max. 50mV | ? |
2 | Battery power (B+) | IG OFF | DC | Max. 0.5V | 10.2mV |
IG ON | Battery Voltage | 12.02V | |||
3 | Power ground | Idle | DC | Max. 50mV | 2.8mV |
4 | Battery power (B+) | IG OFF | DC | Max. 1.0V | 3.1mV |
IG ON | Battery Voltage | 12.1V | |||
5 | Power ground | Idle | DC | Max. 50mV | 1.8mV |
6 | Battery power (B+) | Always (Without Ignition key) | Current | Below 2.0 mA | 0.4 mA |
DC | Battery Voltage | 12.88V | |||
7 | - | ? | |||
8 | - | ? | ? | ? | ? |
9 | Fuel Level Sender (FLS) signal input | ||||
10 | - | ? | ? | ? | ? |
11 | - | ? | ? | ? | ? |
12 | Knock Sensor (KS) signal input | Knocking | Variable Frequency | -0.3 ~ 0.3V | ? |
Normal | 0 V | ||||
13 | Sensor ground | Idle | DC | Max. 50mV | 30mV |
14 | Sensor ground | Idle | DC | Max. 50mV | 12.4mV |
15 | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] signal input | Idle | Pulse | HI: Vcc or Battery Voltage | 5.0V |
LO: Max. 0.5V | 0.2V | ||||
FREQ: 5.36Hz | ? | ||||
16 | - | ||||
17 | Crankshaft Position Sensor (CKPS) signal input | Idle | Pulse | HI: Vcc or Battery Voltage | 5.00V |
LO: Max. 0.5V | 40mV | ||||
FREQ: 600Hz | ? | ||||
18 | Rc/Rp (Pump Cell Voltage) | Idle | Analog | Normal: 450±50 mV | |
Rich: Max. Normal+150 mV | |||||
Lean: Min. Normal-150 mV | |||||
19 | VS+ (NERNST Cell Voltage) | Idle | Analog | Normal: 450±50 mV | |
Rich: Max. Normal+150 mV | |||||
Lean: Min. Normal-150 mV | |||||
20 | VS-/IP- (Common Ground for VS, IP) | Idle | Analog | Reference for V_IP, V_N | ? |
21 | - | ? | ? | ? | ? |
22 | - | ? | ? | ? | ? |
23 | - | ||||
24 | - | ? | ? | ? | ? |
25 | Injector (Cylinder #1) control output | Idle | Pulse | HI: Battery Voltage | 13.8V |
LO: Max. 1.0V | 200mV | ||||
Vpeak: Max. 80V | 54.1V | ||||
Frequency | 5.21Hz | ||||
Dwell Time | 2.74ms | ||||
26 | Injector (Cylinder #3) control output | Idle | Pulse | HI: Battery Voltage | 13.9V |
LO: Max. 1.0V | 170mV | ||||
Vpeak: Max. 80V | 53.9V | ||||
Frequency | 5.18Hz | ||||
Dwell Time | 2.73ms | ||||
27 | Injector (Cylinder #4) control output | Idle | Pulse | HI: Battery Voltage | 14V |
LO: Max. 1.0V | 160mV | ||||
Vpeak: Max. 80V | 54.3V | ||||
Frequency | 5.24Hz | ||||
Dwell Time | 2.70ms | ||||
28 | Injector (Cylinder #2) control output | Idle | Pulse | HI: Battery Voltage | 14.1V |
LO: Max. 1.0V | 160mV | ||||
Vpeak: Max. 80V | 53.9V | ||||
Frequency: 5.21Hz | 5.21Hz | ||||
Dwell Time: 2.73ms | 2.74ms | ||||
29 | - | ? | |||
30 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 0mV |
IG ON | 4.9 ~ 5.1V | 4.98V | |||
31 | Manifold Absolute Pressure Sensor (MAPS) signal input | Idle | Analog | 0.8 ~ 1.6V | 1.37V |
32 | Throttle Position Sensor (TPS) 2 signal input | C.T | Analog | 4.2 ~ 5.0V | 4.52V |
W.O.T | 3.3 ~ 3.8V | 3.68V | |||
33 | Engine Coolant Temperature Sensor (ECTS) signal input | Idle | Analog | 0.5 ~ 4.5V | 1.02V |
34 | Sensor ground | Idle | DC | Max. 50mV | 8mV |
35 | Accelerator Position Sensor (APS) 2 signal input | C.T | Analog | Max. 1.0V | 0.4V |
W.O.T | 1.5 ~ 3.0V | 1.9V | |||
36 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 5mV |
IG ON | 4.9 ~ 5.1V | 5.02V | |||
37 | Sensor ground | Idle | DC | Max. 50mV | 11mV |
38 | - | ||||
39 | Sensor ground | Idle | DC | Max. 50mV | 11mV |
40 | Vehicle speed signal input | Vehicle Run | Pulse | HI: Min. 4.5V | 5.0V |
LO: Max. 0.5V | 0V | ||||
Frequency | 46.9Hz at Idle | ||||
Duty(-) | 50.4% at Idle | ||||
41 | - | ? | ? | ? | ? |
42 | Rc (Compensative Resistance) | Idle | Analog | ¦Rc-Rc/Rp¦<±0.1V | ? |
43 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | ? |
IG ON | 4.9 ~ 5.1V | ? | |||
44 | - | ? | |||
45 | - | ? | ? | ? | ? |
46 | NVLD communication line | IG ON | Pulse | Hi: Battery Voltage Lo: Max. 1.0V | ? |
47 | - | ? | ? | ? | ? |
48 | - | ? | ? | ? | ? |
49 | - | ? | ? | ? | ? |
50 | HEV READY signal output | IG ON | DC | Hi: Vcc or Battery Voltage Lo: Max. 1.0V | |
51 | Battery power (B+) | IG OFF | DC | Max. 1.0V | 3.1mV |
IG ON | Battery Voltage | 12.3V | |||
52 | Fuel Tank Pressure Sensor (FTPS) signal input | Idle | Analog | 0.4 ~ 4.6V | |
53 | Intake Air Temperature Sensor (IATS) signal input | Idle | Analog | 0 ~ 5.0V | 2.55V |
54 | A/C Pressure Transducer (APT) signal input | Idle | DC | 0.4 ~ 4.6V | A/C OFF: 1.29V A/C ON: 2.01V |
55 | - | ? | ? | ? | ? |
56 | - | ? | ? | ? | ? |
57 | Sensor ground | Idle | DC | Max. 50mV | 11mV |
58 | - | ? | ? | ? | ? |
59 | Sensor ground | Idle | DC | Max. 50mV | 6mV |
60 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 10mV |
IG ON | 4.9 ~ 5.1V | 5.02V | |||
61 | Sensor ground | Idle | DC | Max. 50mV | 30mV |
62 | Camshaft Position Sensor (CMPS) [Bank 1/Intake] signal input | Idle | Pulse | HI: Vcc or Battery Voltage | 5.0V |
LO: Max. 0.5V | 0.2V | ||||
Frequency | 5.2Hz | ||||
63 | Sensor power (+5V) | IG OFF | DC | Max. 0.5V | 0V |
IG ON | 4.9 ~ 5.1V | 5.03V | |||
64 | Main Relay control output | Relay OFF | DC | Battery Voltage | 12.3V |
Relay ON | Max. 1.0V | 730mV | |||
65 | Cooling Fan Relay [Low] control output | A/C ON | Pulse | HI: Battery Voltage | 10.4V |
LO: 0 ~ 0.5V | 60mV | ||||
66 | CVVT Oil control (OCV) Valve [Bank 1/Intake] control output | Idle | Pulse | HI: Battery Voltage | 15.0V |
LO: Max. 1.0V | 120mV | ||||
Frequency | 300Hz | ||||
Duty(+) | 84.70% | ||||
67 | Purge control Solenoid Valve (PCSV) control output | Inactive Active | Pulse | HI: Battery Voltage | 14.3V |
LO: Max. 1.0V | 80mV | ||||
Vpeak: Max. 70V | 57.0V | ||||
Frequency | 16Hz | ||||
68 | CVVT Oil control (OCV) Valve [Bank 1/Exhaust] control output | Idle | Pulse | HI: Battery Voltage | 13.5V |
LO: Max. 1.0V | 100mV | ||||
Vpeak: Max.70V | 13.5V | ||||
Frequency | 300Hz | ||||
69 | - | ||||
70 | Fuel Pump Relay control output | Relay OFF | DC | Battery Voltage | 12.8V |
Relay ON | Max. 1.0V | 40mV | |||
71 | ETC Motor [+] control output | Idle | Pulse | HI: Battery Voltage | 13.4V |
LO: Max . 1.0V | 0V | ||||
72 | ETC Motor [-] control output | Idle | Pulse | HI: Battery Voltage | 13.3V |
LO: Max . 1.0V | 0V | ||||
73 | Sensor ground | Idle | DC | Max. 50mV | |
74 | Sensor ground | Idle | DC | Max. 50 mV | 7mV |
75 | Immobilizer communication line | During communicating | Pulse | HI: Min. 8.5V | 11.8V |
LO: Max. 3.5V | 1.0V | ||||
76 | - | ? | ? | ? | ? |
77 | CAN [High] | Recessive | Pulse | 2.0 ~ 3.0V | 2.58V |
Dominant | 2.75~4.5V | 3.54V | |||
78 | CAN [Low] | Recessive | Pulse | 2.0 ~ 3.0V | 2.64V |
Dominant | 0.5~2.25V | 1.52V | |||
79 | - | ? | ? | ? | ? |
80 | Throttle Position Sensor (TPS) 1 signal input | C.T | Analog | 0.3 ~ 0.9 V | 0.65V |
W.O.T | 1.5 ~ 3.0 V | 1.63V | |||
81 | - | ? | ? | ? | ? |
82 | Accelerator Position Sensor (APS) 1 signal input | C.T | Analog | Max. 1.0V | 0.8V |
W.O.T | Min. 4.0V | 4.0V | |||
83 | Sensor ground | Idle | DC | Max. 50 mV | 12mV |
84 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] signal input | Idle | DC | Rich: 0.6 ~ 1.0V | 74 mV |
Lean: Max. 0.4V | 70mV | ||||
85 | Sensor ground | Idle | DC | Max. 50 mV | 10 mV |
86 | - | ||||
87 | - | ||||
88 | Cooling Fan Relay [High] control output | Relay OFF | DC | Battery Voltage | ? |
Relay ON | Max. 1.0V | ? | |||
89 | - | ? | ? | ? | ? |
90 | - | ? | ? | ? | ? |
91 | Canister Close Valve (CCV) control output | Active Inactive | Pulse | High: Battery Voltage | 13.0V |
Low: Max. 1.0V | 20mV | ||||
V peak: Max. 70V | 57.7V | ||||
92 | Malfunction Indicator Lamp (MIL) control output | Lamp OFF | DC | Battery Voltage | 13.8V |
Lamp ON | Max. 1.0V | 54mV | |||
93 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] Heater control output | Engine Run | Pulse | HI: Battery Voltage | 14.4V |
LO: Max. 1.0V | 0.36V | ||||
Frequency | 10.0Hz | ||||
Duty(+) | 58.30% | ||||
94 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Heater control output | Engine Run | Pulse | HI: Battery Voltage | 14.0V |
LO: Max. 1.0V | 0.31V | ||||
Frequency | 7.68Hz | ||||
Duty(+) | 53.9% |
Pin No. | Description | Condition | Type | Level | Test Result |
1 | Ignition Coil (Cylinder #1) control output (Without immobilizer) | Idle | Pulse | 1st Voltage: 300~400V | 416V |
ON Voltage: Max. 2.0V | 1.4V | ||||
Ignition Coil (Cylinder #4) control output (With immobilizer) | Frequency | 5.2Hz | |||
Dwell Time | 2.78ms | ||||
2 | Shield | Idle | DC | Max. 50mV | 16.8mV |
3 | - | ? | ? | ? | ? |
4 | - | ? | ? | ? | ? |
5 | - | ? | ? | ? | ? |
6 | - | ? | ? | ? | ? |
7 | - | ? | ? | ? | ? |
8 | - | ? | ? | ? | ? |
9 | - | ? | ? | ? | ? |
10 | - | ? | ? | ? | ? |
11 | - | ? | ? | ? | ? |
12 | - | ? | ? | ? | ? |
13 | Electrical load [Wiper] signal input | ? | ? | ? | ? |
14 | - | ||||
15 | - | ||||
16 | Ignition Coil (Cylinder #3) control output (Without immobilizer) | Idle | Pulse | 1st Voltage: 300~400V | 416V |
ON Voltage: Max. 2.0V | 1.3V | ||||
Ignition Coil (Cylinder #2) control output (With immobilizer) | Frequency | 5.2Hz | |||
Dwell Time | 2.73ms | ||||
17 | - | ? | ? | ? | ? |
18 | - | ? | ? | ? | ? |
19 | - | ? | ? | ? | ? |
20 | - | ? | ? | ? | ? |
21 | - | ? | ? | ? | ? |
22 | - | ? | ? | ? | ? |
23 | - | ? | ? | ? | ? |
24 | - | ? | ? | ? | ? |
25 | - | ? | ? | ? | ? |
26 | - | ? | ? | ? | ? |
27 | - | ? | ? | ? | ? |
28 | - | ? | ? | ? | ? |
29 | Brake Switch 1 signal input | Brake ON | DC | Battery Voltage | ? |
Brake OFF | Max. 0.5 V | ? | |||
30 | - | ? | |||
31 | Ignition Coil (Cylinder #4) control output (Without immobilizer) | Idle | Pulse | 1st Voltage: 300~400V | 408V |
ON Voltage: Max. 2.0V | 1.6V | ||||
Ignition Coil (Cylinder #1) control output (With immobilizer) | Frequency | 5.2Hz | |||
Dwell Time | 2.74ms | ||||
32 | - | ? | ? | ? | ? |
33 | - | ? | ? | ? | ? |
34 | - | ? | ? | ? | ? |
35 | - | ? | ? | ? | ? |
36 | - | ? | ? | ? | ? |
37 | - | ? | ? | ? | ? |
38 | - | ? | ? | ? | ? |
39 | - | ? | ? | ? | ? |
40 | - | ? | ? | ? | ? |
41 | - | ? | ? | ? | ? |
42 | - | ||||
43 | - | ? | |||
44 | Brake Switch 2 signal input | Push | DC | Max. 0.5V | ? |
Normal | Battery Voltage | ? | |||
45 | - | ? | |||
46 | Ignition Coil (Cylinder #2) control output (Without immobilizer) | Idle | Pulse | 1st Voltage: 300~400V | 410V |
ON Voltage: Max. 2.0V | 1.5V | ||||
Ignition Coil (Cylinder #3) control output (With immobilizer) | Frequency | 5.2Hz | |||
Dwell Time | 2.78ms | ||||
47 | - | ? | ? | ? | ? |
48 | - | ? | ? | ? | ? |
49 | - | ? | ? | ? | ? |
50 | - | ? | ? | ? | ? |
51 | - | ? | ? | ? | ? |
52 | - | ? | ? | ? | ? |
53 | - | ? | ? | ? | ? |
54 | - | ? | ? | ? | ? |
55 | H-CAN [High] | ? | ? | ? | ? |
56 | H-CAN [Low] | ? | ? | ? | ? |
57 | - | ||||
58 | - | ? | |||
59 | - | ? | ? | ? | ? |
60 | - | ? |
Circuit Diagram |
Components Location 1. ECM (Engine Control Module)2. Manifold Absolute Pressure Sensor (MAPS)3. Intake Air Temperature Sensor (IATS)4. Engine Coolant Temperature Sensor (ECTS)5. Throttle Position Sensor ...
Removal 1. Shut off the High Voltage circuit. (Refer to “High Voltage Shut-off Procedures”) 2. Turn the ignition switch OFF and disconnect the auxiliary 12V negative (-) battery terminal. 3. Remove ...
Description The Seat Belt Pretensioners (BPT) are installed inside Center Pillar (LH & RH). When a vehicle crashes with a certain degree of frontal impact, the pretensioner seat belt helps to reduce the severity of injury to the front seat occupants by retracting the seat belt webbing. This prevents ...
Description The ECM (Electro Chromatic inside rear view Mirror) is for dimming the reflecting light from a vehicle behind at night, Preventing glare from the light. The forward facing sensor detects brightness of the surroundings, while the rearward looking sensor detects the strength of the reflecting ...