Components Location |
1. ECM (Engine Control Module) 2. Manifold Absolute Pressure Sensor (MAPS) 3. Intake Air Temperature Sensor (IATS) 4. Engine Coolant Temperature Sensor (ECTS) 5. Throttle Position Sensor (TPS) [integrated into ETC Module] 6. Crankshaft Position Sensor (CKPS) 7. Camshaft Position Sensor (CMPS) [Bank 1 / Intake] 8. Camshaft Position Sensor (CMPS) [Bank 1 / Exhaust] 9. Knock Sensor (KS) 10. Heated Oxygen Sensor (HO2S) [Bank 1 / Sensor 1] 11. Heated Oxygen Sensor (HO2S) [Bank 1 / Sensor 2] 12. Accelerator Position Sensor (APS) 13. A/C Pressure Transducer (APT) | 14. Natural Vacuum Leakage Detection (NVLD) 15. Fuel Level Sender (FLS) 16. Fuel Tank Pressure Sensor (FTPS) 17. ETC Motor [integrated into ETC Module] 18. Injector 19. Purge Control Solenoid Valve (PCSV) 20. CVVT Oil Control Valve (OCV) [Bank 1 / Intake] 21. CVVT Oil Control Valve (OCV) [Bank 1 / Exhaust] 22. Canister Close Valve (CCV) 23. Ignition Coil 24. Main Relay 25. Fuel Pump Relay 26. Data Link Connector (DLC) [16 Pin] 27. Multi-Purpose Check Connector [20 Pin] |
1. ECM (Engine Control Module) | 2. Manifold Absolute Pressure Sensor (MAPS) 3. Intake Air Temperature Sensor (IATS) |
4. Engine Coolant Temperature Sensor (ECTS) | 5. Throttle Position Sensor (TPS) 17. ETC Motor |
6. Crankshaft Position Sensor (CKPS) | 7. Camshaft Position Sensor (CMPS) [Bank 1 / Intake] |
8. Camshaft Position Sensor (CMPS) [Bank 1 / Exhaust] | 9. Knock Sensor (KS) |
10. Heated Oxygen Sensor (HO2S) [Bank 1/ Sensor 1] | 11. Heated Oxygen Sensor (HO2S) [Bank 1/ Sensor 2] |
12. Accelerator Position Sensor (APS) | 13. A/C Pressure Transducer (APT) |
14. Natural Vacuum Leakage Detection (NVLD) | 15. Fuel Level Sender (FLS) 16. Fuel Tank Pressure Sensor (FTPS) |
18. Injector 23. Ignition Coil | 19. Purge Control Solenoid Valve (PCSV) |
20. CVVT Oil Control Valve (OCV) [Bank 1 / Intake] | 21. CVVT Oil Control Valve (OCV) [Bank 1 / Exhaust] |
22. Canister Close Valve (CCV) | 24. Main Relay 25. Fuel Pump Relay |
26. Data Link Connector (DLC) [16 pin] | 27. Multi-Purpose Check Connector [20 pin] |
OBD-II review 1. Overview The California Air Resources Board (CARB) began regulation of On Board Diagnostics (OBD) for vehicles sold in California beginning with the 1988 model year. The first phase, OBD-I, ...
ECM Terminal And Input/Output signal ECM Terminal Function Connector [C100-K] PinNo.DescriptionConnected to1Power groundChassis Ground2Battery power (B+)Ignition Switch3Power groundChassis Ground4Battery ...
Description The BSD (Blind Spot Detection) system uses a radar sensor to alert the driver while driving. It senses the rear side territory of the vehicle and provides information to the driver. – BSD (Blind Spot Detection) Warning range is dependent on your vehicle speed. However, if your vehicle speed ...
Inspection 1. Turn ignition switch OFF. 2. Remove the air duct (A). Tightening torque: 7.8 ~ 9.8 N.m (0.8 ~ 1.0 kgf.m, 5.8 ~ 7.2 lb-ft) 3. Remove the air cleaner assembly. (1) Disconnect the breather hose (A). (2) Disconnect the air intake hose (B) and then remove the air cleaner assembly (C). Tightening ...