Components |
AVN (A/V & Navigation) Head Unit Connector |
No. | Connector A (18pin) | Connector B (24pin) | Connector C (24pin) |
1 | - | MM CAN high | C CAN (-) |
2 | - | - | C CAN (+) |
3 | - | - | - |
4 | - | Steering remote control | - |
5 | SPDIF ground | - | - |
6 | SPDIF (+) | MTS key | - |
7 | - | AUX video | - |
8 | Illumination (+) | AUX right input | - |
9 | Reverse | AUX ground | - |
10 | - | MIC (+) | - |
11 | - | Battery (+) | B CAN (+) |
12 | - | Battery (+) | B CAN (-) |
13 | - | MM CAN low | - |
14 | IGN 1 | Auto light | Airbag (USA)/ - (CANADA) |
15 | SPDIF (-) | - | - |
16 | Door unlock | Speed | Navigation voice (-) |
17 | Illumination (-) | Steering key ground | Navigation voice (+) |
18 | Antenna remote | ACC | Door open |
19 | ? | AUX video ground | - |
20 | AUX Detect | ? | |
21 | AUX left input | Main power ground | |
22 | MIC (-) | Video ground | |
23 | Power ground | Camera video input | |
24 | Power ground | Camera battery (+) |
Pin No. | Connector A (26pin) | Connctor B (16pin) | Connector C (12pin) |
1 | Battery (+) | Front right midrange speaker (+) | Rear rigth door speaker (+) |
2 | Battery (+) | Front left midrange speaker (+) | Rear left door speaker (+) |
3 | Battery (+) | - | Front rigth midrange speaker (+) |
4 | - | - | Front left midrange speaker (+) |
5 | M CAN high | - | Front right door speaker (+) |
6 | M CAN low | - | Front left door speaker (+) |
7 | ACC | Front center speaker (+) | Rear right door speaker (-) |
8 | - | - | Rear left door speaker (-) |
9 | - | Front right midrange speaker (-) | Front right midrange speaker (-) |
10 | - | Front left midrange speaker (-) | Front left midrange speaker (-) |
11 | Navigation (+) | - | Front right door speaker (-) |
12 | Subwoofer 2 (+) | - | Front left door speaker (-) |
13 | Subewoofer 1 (+) | - | ? |
14 | Ground | - | |
15 | Ground | Front center speaker (-) | |
16 | Ground | - | |
17 | - | ? | |
18 | SPDIF (+) | ||
19 | SPDIF (-) | ||
20 | SPDIF ground | ||
21 | - | ||
22 | - | ||
23 | - | ||
24 | Navigation (-) | ||
25 | Subwoofer 2 (-) | ||
26 | Subwoofer 1 (-) |
Limitations Of The Navigation system GPS Signal Reception State As the GPS satellite frequency is received/transmitted in straight lines, reception may not work if hiding devices are placed on or near ...
Removal AVN Head Unit • Take care not to scratch the center fascia panel and related parts. • Eject all the disc before removing the AVN head unit to prevent damaging the CD player''s ...
Basic Troubleshooting Basic Troubleshooting Guide Customer Problem Analysis Sheet Basic Inspection Procedure Measuring Condition of Electronic Parts'' Resistance The measured resistance at high temperature after vehicle running may be high or low. So all resistance must be measured at near to normal ...
Inspection Front Door Lock Actuator Inspection 1. Remove the front door trim. (Refer to the BD group - "Front door") 2. Remove the front door module. 3. Disconnect the 7P connector from the actuator. 4. Check actuator operation by connecting power and ground according to the table. To prevent damage ...