Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) | |
Turn signal & lane change switch | 6.6 ± 0.5A (Lamp load) | |
Fog lamp switch | 0.2A (Relay load) | |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) | |
Washer switch | 4A (Motor load) |
Component(1) Component(2) 1. Steering column shaft2. Lighting switch3. Wiper and washer switch4. Screw5. Clock spring6. Steering angle sensor ...
Inspection 1. Check the audio remote control switch for resistance between terminals in each switch position. [Trip + Reset] SwitchConnector terminalResistance (±5%)Reset3 - 5 (LH)5.54 k?Trip3 - 5 (LH)2.54 k? [Trip + Mute + Reset] SwitchConnector terminalResistance (±5%)Mute3-40 ?Trip (General option)2-52.55 ...
Circuit Diagram (1) Circuit Diagram (2) ...