Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) | |
Turn signal & lane change switch | 6.6 ± 0.5A (Lamp load) | |
Fog lamp switch | 0.2A (Relay load) | |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) | |
Washer switch | 4A (Motor load) |
Component(1) Component(2) 1. Steering column shaft2. Lighting switch3. Wiper and washer switch4. Screw5. Clock spring6. Steering angle sensor ...
Components Location 1. Drive shaft2. Lower arm3. Front disk4. Front strut assembly5. Steering gearbox6. Front stabilizer bar7. Sub frame ...
Oil And Filter Replacement • Prolonged and repeated contact with mineral oil will result in the removal of natural fats from the skin, leading to dryness, irritation and dermatitis. In addition, used engine oil contains potentially harmful contaminants which may cause skin cancer. • ...