Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) | |
Turn signal & lane change switch | 6.6 ± 0.5A (Lamp load) | |
Fog lamp switch | 0.2A (Relay load) | |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) | |
Washer switch | 4A (Motor load) |
Component(1) Component(2) 1. Steering column shaft2. Lighting switch3. Wiper and washer switch4. Screw5. Clock spring6. Steering angle sensor ...
Specifications ItemsSpecificationsRated voltage5VLoadMax. 1mA (When head lamp lighting)Illuminations (LUX)501.42 ± 0.31V1002.63 ± 0.58V1503.84 ± 0.84V ...
Trouble Symptom Charts Trouble Symptom 1 Trouble Symptom 2 Trouble symptomProbable causeRemedyThe set vehicle speed varies greatly upward or downward"Surging" (repeated alternating acceleration and deceleration) occurs after settingMalfunction of the vehicle speed sensor circuitRepair the vehicle speed ...