Specification |
Engine | T/M | Joint type | Max. permissible angle | ||
Outer | Inner | Outer | Inner | ||
Gasoline 2.4 | M/T | BJ#95 | TJ#95 | 45° | 21° |
A/T | BJ#95 | TJ#95 | 45° | 21° |
Tightening torque |
Item | N.m | kgf.m | Ib.ft | |
Front | Wheel nut | 88.2 ~ 107.8 | 9.0 ~ 11.0 | 65.0 ~ 79.5 |
Driveshaft castle nut | 215.7 ~ 254.9 | 22.0 ~ 26.0 | 159.1 ~ 188.0 | |
Strut assembly lower mounting bolt | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 | |
Brake caliper mounting bolt | 78.4 ~ 98.0 | 8.0 ~ 10.0 | 57.8 ~ 72.3 | |
Wheel speed sensor mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 | |
Brake disc mounting bolt | 4.9 ~ 5.8 | 0.5 ~ 0.6 | 3.6 ~ 4.3 | |
Lower ball joint mounting bolt | 98.0 ~ 117.6 | 10.0 ~ 12.0 | 72.3 ~ 86.7 | |
Tie rod end ball joint nut | 34.3 ~ 44.0 | 3.5 ~ 4.5 | 25.3 ~ 32.5 | |
Rear | Wheel nut | 88.2 ~ 107.8 | 9.0 ~ 11.0 | 65.0 ~ 79.5 |
Shock absorber upper mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | |
Shock absorber lower mounting nut | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Brake caliper mounting bolt | 78.4 ~ 98.0 | 8.0 ~ 10.0 | 57.8 ~ 72.3 | |
Wheel speed sensor mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 | |
Brake disc mounting bolt | 4.9 ~ 5.8 | 0.5 ~ 0.6 | 3.6 ~ 4.3 | |
Hub assembly mounting bolt | 58.8 ~ 68.6 | 6.0 ~ 7.0 | 43.3 ~ 50.6 | |
Upper arm ball joint mounting nut | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Lower arm mounting bolt | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Assist arm ball joint mounting nut | 78.5 ~ 88.3 | 8.0 ~ 9.0 | 57.9 ~ 65.1 | |
Trailing arm mounting bolt | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.7 |
Lubricants |
Engine | Lubricants | Quantity | |
Front driveshaft | BJ#95 | GRB006 (UREA) | 105g |
TJ#95 | SH06-VX21(UREA) | 145g |
High Voltage Shut-off Procedures Be sure to read and follow the “General Safety Information and Caution” before doing any work related with the high voltage system. Failure to follow ...
Special Service Tools Tool Name / NumberIllustrationDescriptionBand installer09495 - 39100Installation of hook type boot band.Band installer09495 - 3K000Installation of ear type boot bandLower arm ball ...
Replacement Outside Rear View Mirror Replacement • When prying with a flat-tip screwdriver, wrap it with protective tape, and apply protective tape around the related parts, to prevent damage. • Put on gloves to protect your hands. 1. Using a screwdriver or remover, remove the front ...
Inspection Check for continuity between the terminals while operating the wiper and washer switch. If it is not normal condition, replace wiper and wiper switch.Wiper Switch Washer Switch Removal 1. Remove the steering column upper and lower shrouds after removing 3 screws. 2. Remove the wiper switch ...